BMW Car Prices 2014 - 2015
BMW brand synonymous with luxury cars and values. BMW car prices ranging between $ 40,300 and $ 56,900. Entry-level 1 Series and the top-of-the-line model of the M6 is the cheapest and the most expensive of all BMW models respectively.
![]() |
BMW Car Prices 2014 - 2015
Since 1916, the company known as BMW currently has held several different names, and has had several other automotive brands. BMW credits March 7, 1916, as the date it was founded by Bayerische Flugzeug-Werke (BFW) company although BMW officially acquired the site BFW in 1922. From 1917 to 1918 BMW builds engines for military aircraft, which helps small companies experiencing rapid growth.
![]() |
BMW Car Prices 2014 - 2015 |
BMW Group now has a brand new BMW, MINI and Rolls-Royce Motor Cars. Since 2000, the new BMW models have included the BMW 1 Series coupe and convertible and the Series 428i Gran sheer driving pleasure as their main priority, BMW continues to strive to make their cars more intelligent, more dynamic, and more efficient, as well maintain a good value price of BMW cars.
RESEARCH BY 2015 BMW 4-Series Trims Base Price Top Scroller Blue Arrow Engine(s) MPG2015 4-Series 428i Gran Coupe Sedan $40,300 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 428i Gran Coupe SULEV Sedan $40,300 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 428i Coupe $40,600 2.0L I4 240HP 23 city, 35 hwy
2015 4-Series 428i SULEV Coupe $40,600 2.0L I4 240HP 23 city, 35 hwy
2015 4-Series 428i xDrive Gran Coupe Sedan $42,300 2.0L I4 240HP 22 city, 33 hwy
2015 4-Series 428i xDrive Gran Coupe SULEV Sedan $42,300 2.0L I4 240HP 22 city, 33 hwy
2015 4-Series 428i xDrive Coupe $42,600 2.0L I4 240HP 22 city, 33 hwy
2015 4-Series 428i xDrive SULEV Coupe $42,600 2.0L I4 240HP 22 city, 33 hwy
2015 4-Series 435i Gran Coupe Sedan $45,800 3.0L I6 300HP 21 city, 32 hwy
2015 4-Series 435i Coupe $46,100 3.0L I6 300HP 22 city, 32 hwy
2015 4-Series 435i xDrive Gran Coupe Sedan $47,800 3.0L I6 300HP 21 city, 32 hwy
2015 4-Series 435i xDrive Coupe $48,100 3.0L I6 300HP 20 city, 30 hwy
2015 4-Series 428i Convertible $48,750 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 428i SULEV Convertible $48,750 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 428i xDrive Convertible $50,750 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 428i xDrive SULEV Convertible $50,750 2.0L I4 240HP 23 city, 34 hwy
2015 4-Series 435i Convertible $54,900 3.0L I6 300HP 20 city, 30 hwy
2015 4-Series 435i xDrive Convertible $56,900 3.0L I6 300HP 20 city, 30 hwy
2014 BMW 4-Series Trims Base Price Top Scroller Blue Arrow Engine(s) MPG
2014 4-Series 428i Coupe $40,500 2.0L I4 240HP 23 city, 35 hwy
2014 4-Series 428i SULEV Coupe $40,500 2.0L I4 240HP 23 city, 35 hwy
2014 4-Series 428i xDrive Coupe $42,500 2.0L I4 240HP 22 city, 33 hwy
2014 4-Series 428i xDrive SULEV Coupe $42,500 2.0L I4 240HP 22 city, 33 hwy
2014 4-Series 435i Coupe $46,000 3.0L I6 300HP 22 city, 32 hwy
2014 4-Series 435i xDrive Coupe $48,000 3.0L I6 300H 20 city, 30 hwy
2014 4-Series 428i Convertible $48,750 2.0L I4 240HP 23 city, 34 hwy
2014 4-Series 428i SULEV Convertible $48,750 2.0L I4 240HP 23 city, 34 hwy
2014 4-Series 428i xDrive Convertible $50,750 2.0L I4 240HP 23 city, 34 hwy
2014 4-Series 428i xDrive SULEV Convertible $50,750 2.0L I4 240HP 23 city, 34 hwy
2014 4-Series 435i Convertible $54,900 3.0L I6 300HP 20 city, 30 hwy


0 comments:
Post a Comment